Three for Thursday e-Blast Archives!
April 27, 2017: Ford's Mission-Related Investments | Donor Management Software Guide | Online Giving Benchmarks
March 23, 2017: Prison Population Forecaster | Evernote | Nonprofit Investment Guide
March 2, 2107: 2-Generation Programs for Immigrant Families | Moving to the Cloud | 10 Nonprofit Funding Models
January 12, 2017: Why Should I Give To You? | Boost Productivity | Cost of Employee Turnover
December 22, 2016: Racial Wealth Divide | All for Good | Choosing a P2P Fundraising Platform
December 1, 2016: Digital Giving Index | Nonprofit Finance 101 | Listening Post Project
November 10, 2016: Health of the States | Nonprofit Tech for Good | smartsheet
October 13, 2016: Giving to Women & Girls | GreatNonprofits | Pro Bono Legal Help
September 29, 2016: The Giving Gap Study | Philanthropy's Promise | Board Self-Assessment
September 15, 2016: Donor Loyalty Drivers | Spruce Up Your GuideStar Profile | Free Project Management Software
September 1, 2016: Shrinking Middle Class Data Map | Social Media Benchmarks for Nonprofits | Engaging Communities to Reduce Gun Violence
August 18, 2016: Foundation Center's IssueLab | Blueprints for Healthy Youth Development | Hemingway
Desktop Editor
August 4, 2016: Organizational Resiliency | Finance is Fun! | Virtual Volunteer Coordinator
July 14, 2016: IS' Nonprofit Leadership Initiatives | Killer Landing Pages | Foundations for Young Adult Success
June 30, 2016: Impact Investors | TechSoup | Capterra
June 16, 2016: Bright Spots Study | Grantmakers Who Get It | Giving USA 2016
June 2, 2016: New Benchmarks Study, Funders & Indirect Costs, Agitator Blog
May 19, 2016: Theory of Change, Logic Model, Board Management Software
April 28, 2016: idealware, Fundraising Planning Study, #501Social Blog
April 14, 2016: Free Fundraising Tele-Summit, Useful Apps for Nonprofits, New Volunteerism Report
March 23, 2017: Prison Population Forecaster | Evernote | Nonprofit Investment Guide
March 2, 2107: 2-Generation Programs for Immigrant Families | Moving to the Cloud | 10 Nonprofit Funding Models
January 12, 2017: Why Should I Give To You? | Boost Productivity | Cost of Employee Turnover
December 22, 2016: Racial Wealth Divide | All for Good | Choosing a P2P Fundraising Platform
December 1, 2016: Digital Giving Index | Nonprofit Finance 101 | Listening Post Project
November 10, 2016: Health of the States | Nonprofit Tech for Good | smartsheet
October 13, 2016: Giving to Women & Girls | GreatNonprofits | Pro Bono Legal Help
September 29, 2016: The Giving Gap Study | Philanthropy's Promise | Board Self-Assessment
September 15, 2016: Donor Loyalty Drivers | Spruce Up Your GuideStar Profile | Free Project Management Software
September 1, 2016: Shrinking Middle Class Data Map | Social Media Benchmarks for Nonprofits | Engaging Communities to Reduce Gun Violence
August 18, 2016: Foundation Center's IssueLab | Blueprints for Healthy Youth Development | Hemingway
Desktop Editor
August 4, 2016: Organizational Resiliency | Finance is Fun! | Virtual Volunteer Coordinator
July 14, 2016: IS' Nonprofit Leadership Initiatives | Killer Landing Pages | Foundations for Young Adult Success
June 30, 2016: Impact Investors | TechSoup | Capterra
June 16, 2016: Bright Spots Study | Grantmakers Who Get It | Giving USA 2016
June 2, 2016: New Benchmarks Study, Funders & Indirect Costs, Agitator Blog
May 19, 2016: Theory of Change, Logic Model, Board Management Software
April 28, 2016: idealware, Fundraising Planning Study, #501Social Blog
April 14, 2016: Free Fundraising Tele-Summit, Useful Apps for Nonprofits, New Volunteerism Report